High Pheasant Extreme 12
VOTED GAME CARTRIDGE OF THE YEAR 2021
A potent 70mm load with Xtreme shot. Drop dead performance for those real sky scrapers

Suitable For
Gauge | Description | Shot Load | Shot Size | Wad | Case Dimensions | Velocity |
---|---|---|---|---|---|---|
12 | High Pheasant Extreme | 30g | Xtrm 5,6 | Fibre | 70mm-20mm - 2.75" | 1450 |
12 | High Pheasant Extreme | 32g | Xtrm 4,5,6 | Fibre | 70mm-20mm-2.75" | 1450 |
12 | High Pheasant Extreme | 34g | Xtrm 4,5 | Fibre | 70mm-20mm-2.75" | 1450 |
12 | High Pheasant Extreme | 36g | Xtrm 4,5 | Fibre | 70mm-20mm-2.75" | 1400 |
- Developed with infield specialists - Often imitated never equalled, this is THE cartridge for high bird shoots
- High Pellet energy for extreme range performance
- Xtreme shot minimises pellet deformation for uniform tighter patterns
- Hull's bespoke powders give you performance without excessive pressure
- Fast smooth with recoil comparably lower than alternative brands
- Choice of biodegradable fibre or plastic wad
- Part of the Drop Dead Gauges range
() = while stocks last
Average Pellet Count | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30gm | 32gm | 34gm | 36gm | ||||||||||||||||
- | - | - | - | ||||||||||||||||
Xtrm4 | -- | 170 | 180 | 191 | |||||||||||||||
Xtrm5 | 198 | 211 | 224 | 238 | |||||||||||||||
Xtrm6 | 258 | 275 | -- | -- |
Available Lead Shot Sizes
Xtrm4
3.25mm
Xtrm5
3.0mm
Xtrm6
2.75mm
Cartridge Ballistics
Please select a shot weight to view the Residual Velocity and Pellet Energy dataAmount Of Recoil
Low
Firm

Recommended training cartridge
Pro Fibre
The fibre variant of Pro One. No compromise on performance for an environmentally friendly choice.
View Cartridge