Fe4
3.25mm
Gauge | Shot load | Shot Size | Wad | Case Dimensions - Chamber | Velocity fps |
---|---|---|---|---|---|
12 | 28gm | Bi5 | Fibre | 65mm-12mm-2.5" | 1425 |
12 | 30gm | Bi4, Bi5 | Fibre | 65mm-12mm-2.5" | 1425 |
12 | 30gm | Bi3, Bi4 | Fibre | 70mm-20mm - 2 3/4" | 1425 |
12 | 32gm | Bi3, Bi4 | Fibre | 70mm-20mm-2 3/4" | 1425 |
12 | 34gm | Bi3, Bi4 | Fibre | 70mm-20mm-2 3/4" | 1425 |
Please select a shot weight to view the Residual Velocity and Pellet Energy data.
Bi3 | Bi4 | Bi5 | |
---|---|---|---|
28gm | - | - | 252 |
30gm | 165 | 210 | 270 |
32gm | 176 | 198 | - |
34gm | 187 | 211 | - |
Shooting 3 and 4 shot 70mm Bismuth on well presented challenging birds the day has gone well, the kills have been excellent. . . Interesting."
Adam Calvert
Director, Calvert Sporting
If you are looking for your closest Hull Stockist please use our ‘Where to Buy’ map. Please note we are a trade only premises. Your first point of contact is your local Hull stockist. They will contact us on your behalf.