7.5
2.3mm

A previous winner of Clay Cartridge of the Year and a great choice for the cost conscious competitor. 21gm version is a lightening load that produces convincing breaks.
| Gauge | Shot load | Shot Size | Wad | Case Dimensions - Chamber | Velocity fps |
|---|---|---|---|---|---|
| 12 | 21gm | 7.5, 9 | Plastic | 65mm-8mm-2.5" | 1425 |
| 12 | 28gm | 7.5, 9 | Plastic | 65mm-8mm-2.5" | 1375 |
| 12 | 21gm | 7.5 | Fibre | 65mm-8mm-2.5" | 1425 |
| 12 | 24gm | 7.5 | Fibre | 65mm-8mm-2.5" | 1375 |
| 12 | 28gm | 7.5 | Fibre | 65mm-8mm-2.5" | 1375 |
Please select a shot weight to view the Residual Velocity and Pellet Energy data.
| 7.5 | 9 | |
|---|---|---|
| 21gm | 277 | 453 |
| 24gm | 312 | - |
| 28gm | 370 | 605 |

If you are looking for your closest Hull Stockist please use our ‘Where to Buy’ map. Please note we are a trade only premises. Your first point of contact is your local Hull stockist. They will contact us on your behalf.