High Pheasant 16
High Performance Load
By customer demand this sweet 16 range is expanded to include NEW potent 32gm specification

Suitable For
Gauge | Description | Shot Load | Shot Size | Wad | Case Dimensions | Velocity |
---|---|---|---|---|---|---|
16 | High Pheasant | 26g | 6, 7 | Fibre | 67mm-8mm-2.5" | 1375 |
16 | High Pheasant | 28g | 5, 6 | Fibre | 67mm-16mm-2.5" | 1375 |
16 | High Pheasant | 32g | 5 | Fibre | 70mm-16mm-2.75" | 1375 |
- High pellet energy for extended range performance
- For those discovering this impressive gauge we offer a choice of either 65 or 70mm chamber options.
- Fast and smooth with modest recoil
- Fibre wad and card obturator both biodegradable
- Hardened shot reduces pellet deformation for uniform dense patterns at longer range
- Part of the Drop Dead Gauges range
() = while stocks last
Average Pellet Count | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26gm | 28gm | 32gm | |||||||||||||||||
. | . | . | |||||||||||||||||
5 | -- | 218 | - | ||||||||||||||||
6 | 257 | 277 | 317 | ||||||||||||||||
7 | 294 | -- | -- |
Available Lead Shot Sizes
5
2.8mm
6
2.6mm
7
2.4mm
Cartridge Ballistics
Please select a shot weight to view the Residual Velocity and Pellet Energy dataAmount Of Recoil
Low
Firm